| U.S. Coast Guard Cutter by Designation 1939 - 2007 |
| Ice Breakers - WAG, WAGB |
| General Use Cutters - WAVP, WAVR, WDE, WHEC, WMEC, WMSL, WPB, WPBH, WPC, WPF, WSC, WSES |
| Notes: For current cutters in commission see U.S. Coast Guard data index. Multiple designation are first to last. Designations of former Navy vessels not shown. |
| Hull Number/s | Name | Remarks |
|---|---|---|
| WAG-273 | Manasquan | |
| WAG-274 | Menemsha | |
| WAG-275 | Monomoy | |
| WAG-276 | Manhasset | |
| WAG-278 / WAGB-278 | Staten Island | Northwind > Staten Island |
| WAG-279 / WAGB-279 | Eastwind | |
| WAG-280 / WAGB-280 | Southwind | Southwind > Atka > Southwind |
| WAG-281 / WAGB-281 | Westwind | |
| WAG-48 | Muskeget | |
| WAG-83 / WAGB-83 | Mackinaw | |
| WAGB-10 | Polar Star | |
| WAGB-11 | Polar Sea | |
| WAGB-20 | Healy | |
| WAGB-282 | Northwind | |
| WAGB-283 | Burton Island | |
| WAGB-284 | Edisto | |
| WAGB-4 | Glacier | |
| WAVP-370 / WHEC-370 | Casco | |
| WAVP-371 / WHEC-371 | Mackinac | |
| WAVP-372 / WHEC-372 | Humboldt | |
| WAVP-373 / WHEC-373 | Matagorda | |
| WAVP-374 / WHEC-374 | Absecon | |
| WAVP-375 / WHEC-375 | Chincoteague | |
| WAVP-376 / WHEC-376 | Coos Bay | |
| WAVP-377 / WHEC-377 | Rockaway | |
| WAVP-378 / WHEC-378 | Half Moon | |
| WAVP-379 / WHEC-379 / WTR-379 / / WHEC-379 | Unimak | |
| WAVP-380 / WHEC-380 | Yakutat | |
| WAVP-381 / WHEC-381 | Barataria | |
| WAVP-382 / WHEC-382 | Bering Strait | |
| WAVP-383 / WHEC-383 | Castle Rock | |
| WAVP-384 / WHEC-384 | Cook Inlet | |
| WAVP-385 / WHEC-385 | Dexter | |
| WAVP-386 / WHEC-386 | McCulloch | |
| WAVP-387 / WHEC-387 | Gresham | |
| WAVR-411 | Air Avocet | |
| WAVR-412 | Air Brant | |
| WAVR-413 | Air Cardinal | |
| WAVR-414 | Air Condor | |
| WAVR-415 | Air Cormorant | |
| WAVR-416 | Air Crow | |
| WAVR-417 | Air Curlew | |
| WAVR-418 | Air Drake | |
| WAVR-419 | Air Eider | |
| WAVR-420 | Air Egret | |
| WAVR-421 | Air Falcon | |
| WAVR-422 | Air Finch | |
| WAVR-423 | Air Gannet | |
| WAVR-424 | Air Goose | |
| WAVR-425 | Air Grayleg | |
| WAVR-426 | Air Grebe | |
| WAVR-428 | Air Hawk | |
| WAVR-429 | Air Heron | |
| WAVR-430 | Air Ibis | |
| WAVR-431 | Air Jay | |
| WAVR-432 | Air Kestrel | |
| WAVR-433 | Air Killdeer | |
| WAVR-434 | Air Lapwing | |
| WAVR-435 | Air Linnet | |
| WAVR-436 | Air Loon | |
| WAVR-437 | Air Mallard | |
| WAVR-438 | Air Martin | |
| WAVR-439 | Air Merlin | |
| WAVR-440 | Air Oriole | |
| WAVR-441 | Air Owl | |
| WAVR-442 | Air Parakeet | |
| WAVR-443 | Air Parrot | |
| WAVR-444 | Air Patridge | |
| WAVR-445 | Air Peacock | |
| WAVR-446 | Air Pelican | |
| WAVR-447 | Air Penguin | |
| WAVR-448 | Air Petrel | |
| WAVR-449 | Air Pheasant | |
| WAVR-450 | Air Phoebe | |
| WAVR-451 | Air Pigeon | |
| WAVR-452 | Air Piper | |
| WAVR-453 | Air Plover | |
| WAVR-454 | Air Puffin | |
| WAVR-455 | Air Quail | |
| WAVR-456 | Air Raven | |
| WAVR-457 | Air Redwing | |
| WAVR-458 | Air Robin | |
| WAVR-459 | Air Rook | |
| WAVR-460 | Air Ruff | |
| WAVR-461 | Air Sheldrake | |
| WAVR-462 | Air Shrike | |
| WAVR-463 | Air Skimmer | |
| WAVR-464 | Air Skylark | |
| WAVR-465 | Air Snipe | |
| WAVR-466 | Air Sparrow | |
| WAVR-467 | Air Starling | |
| WAVR-468 | Air Stork | |
| WAVR-469 | Air Swallow | |
| WAVR-470 | Air Swan | |
| WAVR-471 | Air Swift | |
| WAVR-472 | Air Tanager | |
| WAVR-473 | Air Teal | |
| WAVR-474 | Air Tern | |
| WAVR-475 | Air Thrush | |
| WAVR-476 | Air Toucan | |
| WAVR-477 | Air Warbler | |
| WAVR-478 | Air Waxwing | |
| WAVR-479 | Air Willet | |
| WAVR-480 | Air Wren | |
| WAVR-481 | Air Scaup | |
| WAVR-482 | Air Scoter | |
| WDE-422 | Newell | |
| WDE-424 | Falgout | |
| WDE-425 | Lowe | |
| WDE-428 | Finch | |
| WDE-431 | Koiner | |
| WDE-434 | Foster | |
| WDE-482 | Ramsden | |
| WDE-485 | Richey | |
| WDE-487 | Vance | |
| WDE-488 | Lansing | |
| WDE-489 | Durant | |
| WDE-491 | Chambers | |
| WHEC-715 | Hamilton | |
| WHEC-716 | Dallas | |
| WHEC-717 | Mellon | |
| WHEC-718 | Chase | |
| WHEC-719 | Boutwell | |
| WHEC-720 | Sherman | |
| WHEC-721 | Gallatin | |
| WHEC-722 | Morgenthau | |
| WHEC-723 | Rush | |
| WHEC-724 | Munro | |
| WHEC-725 | Jarvis | |
| WHEC-726 | Midgett | |
| WMEC-194 | Modoc | |
| WMEC-202 | Comanche | |
| WMEC-3 | Vindicator | |
| WMEC-39 | Alex Haley | |
| WMEC-6 | Escape | |
| WMEC-615 | Reliance | |
| WMEC-616 | Diligence | |
| WMEC-617 | Vigilant | |
| WMEC-618 | Active | |
| WMEC-619 | Confidence | |
| WMEC-620 | Resolute | |
| WMEC-621 | Valiant | |
| WMEC-622 | Courageous | |
| WMEC-623 | Steadfast | |
| WMEC-624 | Dauntless | |
| WMEC-625 | Venturous | |
| WMEC-626 | Dependable | |
| WMEC-627 | Vigorous | |
| WMEC-628 | Durable | |
| WMEC-629 | Decisive | |
| WMEC-630 | Alert | |
| WMEC-76 | Ute | |
| WMEC-85 | Lipan | |
| WMEC-901 | Bear | |
| WMEC-902 | Tampa | |
| WMEC-903 | Harriet Lane | |
| WMEC-904 | Northland | |
| WMEC-905 | Spencer | |
| WMEC-906 | Seneca | |
| WMEC-907 | Escanaba | |
| WMEC-908 | Tahoma | |
| WMEC-909 | Campbell | |
| WMEC-910 | Thetis | |
| WMEC-911 | Forward | |
| WMEC-912 | Legare | |
| WMEC-913 | Mohawk | |
| WMSL-750 | Bertholf | |
| WMSL-751 | Waesche | |
| WMSL-752 | Stratton | |
| WPB-1301 | Farallon | |
| WPB-1302 | Manitou | |
| WPB-1303 | Matagorda | |
| WPB-1304 | Maui | |
| WPB-1305 | Monhegan | |
| WPB-1306 | Nunivak | |
| WPB-1307 | Ocracoke | |
| WPB-1308 | Vashon | |
| WPB-1309 | Aquidneck | |
| WPB-1310 | Mustang | |
| WPB-1311 | Naushon | |
| WPB-1312 | Sanibel | |
| WPB-1313 | Edisto | |
| WPB-1314 | Sapelo | |
| WPB-1315 | Matinicus | |
| WPB-1316 | Nantucket | |
| WPB-1317 | Attu | |
| WPB-1318 | Baranof | |
| WPB-1319 | Chandeleur | |
| WPB-1320 | Chincoteague | |
| WPB-1321 | Cushing | |
| WPB-1322 | Cuttyhunk | |
| WPB-1323 | Drummond | |
| WPB-1324 | Key Largo | |
| WPB-1325 | Metompkin | |
| WPB-1326 | Monomoy | |
| WPB-1327 | Orcas | |
| WPB-1328 | Padre | |
| WPB-1329 | Sitkinak | |
| WPB-1330 | Tybee | |
| WPB-1331 | Washington | |
| WPB-1332 | Wrangell | |
| WPB-1333 | Adak | |
| WPB-1334 | Liberty | |
| WPB-1335 | Anacapa | |
| WPB-1336 | Kiska | |
| WPB-1337 | Assateague | |
| WPB-1338 | Grand Isle | |
| WPB-1339 | Key Biscayne | |
| WPB-1340 | Jefferson Island | |
| WPB-1341 | Kodiak Island | |
| WPB-1342 | Long Island | |
| WPB-1343 | Bainbridge Island | |
| WPB-1344 | Block Island | |
| WPB-1345 | Staten Island | |
| WPB-1346 | Roanoke Island | |
| WPB-1347 | Pea Island | |
| WPB-1348 | Knight Island | |
| WPB-1349 | Galveston Island | |
| WPB-82301 | Point Caution | |
| WPB-82302 | Point Hope | |
| WPB-82303 | Point Young | |
| WPB-82304 | Point League | |
| WPB-82305 | Point Partridge | |
| WPB-82306 | Point Jefferson | |
| WPB-82307 | Point Glover | |
| WPB-82308 | Point White | |
| WPB-82309 | Point Arden | |
| WPB-82310 | Point Garnet | |
| WPB-82311 | Point Verde | |
| WPB-82312 | Point Swift | |
| WPB-82313 | Point Slocum | |
| WPB-82314 | Point Thatcher | |
| WPB-82315 | Point Clear | |
| WPB-82316 | Point Mast | |
| WPB-82317 | Point Comfort | |
| WPB-82318 | Point Herron | |
| WPB-82319 | Point Orient | |
| WPB-82320 | Point Kennedy | |
| WPB-82321 | Point Lomas | |
| WPB-82322 | Point Hudson | |
| WPB-82323 | Point Grace | |
| WPB-82324 | Point Grey | |
| WPB-82325 | Point Dume | |
| WPB-82326 | Point Cypress | |
| WPB-82327 | Point Banks | |
| WPB-82328 | Point Gammon | |
| WPB-82329 | Point Welcome | |
| WPB-82330 | Point Ellis | |
| WPB-82331 | Point Marone | |
| WPB-82332 | Point Roberts | |
| WPB-82333 | Point Highland | |
| WPB-82334 | Point Ledge | |
| WPB-82335 | Point Countess | |
| WPB-82336 | Point Glass | |
| WPB-82338 | Point Bridge | |
| WPB-82339 | Point Chico | |
| WPB-82340 | Point Batan | |
| WPB-82342 | Point Baker | |
| WPB-82343 | Point Wells | |
| WPB-82344 | Point Estero | |
| WPB-82347 | Point Bonita | |
| WPB-82349 | Point Spencer | |
| WPB-82350 | Point Franklin | |
| WPB-82351 | Point Bennett | |
| WPB-82352 | Point Sal | |
| WPB-82353 | Point Monroe | |
| WPB-82354 | Point Evans | |
| WPB-82355 | Point Hannon | |
| WPB-82356 | Point Francis | |
| WPB-82357 | Point Huron | |
| WPB-82358 | Point Stuart | |
| WPB-82360 | Point Winslow | |
| WPB-82363 | Point Nowell | |
| WPB-82366 | Point Lobos | |
| WPB-82368 | Point Warde | |
| WPB-82369 | Point Heyer | |
| WPB-82371 | Point Barnes | |
| WPB-82372 | Point Brower | |
| WPB-82373 | Point Camden | |
| WPB-82374 | Point Carrew | |
| WPB-82375 | Point Doran | |
| WPB-82376 | Point Harris | |
| WPB-82377 | Point Hobart | |
| WPB-82378 | Point Jackson | |
| WPB-82379 | Point Martin | |
| WPB-87301 | Barracuda | |
| WPB-87302 | Hammerhead | |
| WPB-87303 | Mako | |
| WPB-87304 | Marlin | |
| WPB-87305 | Stingray | |
| WPB-87306 | Dorado | |
| WPB-87307 | Osprey | |
| WPB-87308 | Chinook | |
| WPB-87309 | Albacore | |
| WPB-87310 | Tarpon | |
| WPB-87311 | Cobia | |
| WPB-87312 | Hawksbill | |
| WPB-87313 | Cormorant | |
| WPB-87314 | Finback | |
| WPB-87315 | Amberjack | |
| WPB-87316 | Kittiwake | |
| WPB-87317 | Blackfin | |
| WPB-87318 | Bluefin | |
| WPB-87319 | Yellowfin | |
| WPB-87320 | Manta | |
| WPB-87321 | Coho | |
| WPB-87322 | Kingfisher | |
| WPB-87323 | Seahawk | |
| WPB-87324 | Steelhead | |
| WPB-87325 | Beluga | |
| WPB-87326 | Blacktip | |
| WPB-87327 | Pelican | |
| WPB-87328 | Ridley | |
| WPB-87329 | Cochito | |
| WPB-87330 | Manowar | |
| WPB-87331 | Moray | |
| WPB-87332 | Razorbill | |
| WPB-87333 | Adelie | |
| WPB-87334 | Gannet | |
| WPB-87335 | Narwhale | |
| WPB-87336 | Sturgeon | |
| WPB-87337 | Sockeye | |
| WPB-87338 | Ibis | |
| WPB-87339 | Pampano | |
| WPB-87340 | Halibut | |
| WPB-87341 | Bonito | |
| WPB-87342 | Shrike | |
| WPB-87343 | Tern | |
| WPB-87344 | Heron | |
| WPB-87345 | Wahoo | |
| WPB-87346 | Flyingfish | |
| WPB-87347 | Haddock | |
| WPB-87348 | Brant | |
| WPB-87349 | Shearwater | |
| WPB-87350 | Petrel | |
| WPB-87352 | Sea Lion | |
| WPB-87353 | Skipjack | |
| WPB-87354 | Dolphin | |
| WPB-87355 | Hawk | |
| WPB-87356 | Sailfish | |
| WPB-87357 | Sawfish | |
| WPB-87358 | Swordfish | |
| WPB-87359 | Tiger Shark | |
| WPB-87360 | Blue Shark | |
| WPB-87361 | Sea Horse | |
| WPB-87362 | Sea Otter | |
| WPB-87363 | Manatee | |
| WPB-87364 | Ahi | |
| WPB-87365 | Pike | |
| WPB-87366 | Terrapin | |
| WPB-87367 | Sea Dragon | |
| WPB-87368 | Sea Devil | |
| WPB-87369 | Crocodile | |
| WPB-87370 | Diamondback | |
| WPB-87371 | Reef Shark | |
| WPB-87372 | Snapper | |
| WPB-87373 | Sea Dog | |
| WPB-87374 | Sea Fox | |
| WPB-95300 | Cape Small | |
| WPB-95301 | Cape Coral | |
| WPB-95302 | Cape Higgon | |
| WPB-95303 | Cape Upright | |
| WPB-95304 | Cape Gull | |
| WPB-95305 | Cape Hatteras | |
| WPB-95306 | Cape George | |
| WPB-95307 | Cape Current | |
| WPB-95308 | Cape Strait | |
| WPB-95309 | Cape Carter | |
| WPB-95310 | Cape Wash | |
| WPB-95311 | Cape Hedge | |
| WPB-95312 | Cape Knox | |
| WPB-95313 | Cape Morgan | |
| WPB-95314 | Cape Fairweather | |
| WPB-95316 | Cape Fox | |
| WPB-95317 | Cape Jellison | |
| WPB-95318 | Cape Newagen | |
| WPB-95319 | Cape Romain | |
| WPB-95320 | Cape Starr | |
| WPB-95321 | Cape Cross | |
| WPB-95322 | Cape Horn | |
| WPB-95323 | Cape Darby | |
| WPB-95324 | Cape Shoalwater | |
| WPB-95325 | Cape Florida | |
| WPB-95326 | Cape Corwin | |
| WPB-95327 | Cape Porpoise | |
| WPB-95328 | Cape Henlopen | |
| WPB-95329 | Cape Kiwanda | |
| WPB-95330 | Cape Falcon | |
| WPB-95331 | Cape Trinity | |
| WPB-95332 | Cape York | |
| WPB-95333 | Cape Rosier | |
| WPB-95334 | Cape Sable | |
| WPB-95335 | Cape Providence | |
| WPBH-1 | Flagstaff | |
| WPC-2 | Tempest | |
| WPC-4 | Monsoon | |
| WPC-8 | Zephyr | |
| WPC-13 | Shamal | |
| WPC-14 | Tornado | |
| WPC-100 | Argo | |
| WPC-101 / WMEC-101 | Ariadne | |
| WPC-102 | Atalanta | |
| WPC-103 / WMEC-103 | Aurora | |
| WPC-104 | Calypso | |
| WPC-105 | Cyane | |
| WPC-106 | Daphne | |
| WPC-107 | Dione | |
| WPC-108 | Galatea | |
| WPC-109 | Hermes | |
| WPC-110 | Icarus | |
| WPC-111 | Nemesis | |
| WPC-112 | Nike | |
| WPC-113 | Pandora | |
| WPC-114 | Perseus | |
| WPC-115 | Thetis | |
| WPC-116 / WMEC-116 | Triton | |
| WPC-120 | Jackson | |
| WPC-121 | Bedloe | |
| WPC-187 | Electra | |
| WPC-335 | Boone | |
| WPC-336 | Blaze | |
| WPC-365 | Bowstring | |
| WPC-372 | Belleville | |
| WPF-10 | Brownsville | |
| WPF-16 | Bangor | |
| WPF-43 | Orange | |
| WPF-44 | Corpus Christi | |
| WPF-45 | Hutchinson | |
| WPF-58 | Abilene | |
| WPF-62 | Gladwyne | |
| WPF-63 | Moberly | |
| WPG-163 | Mokoma | |
| WPG-164 | Tampa | |
| WPG-181 | Cobb | |
| WPG-182 | Bodkin | |
| WPG-183 | Mayflower | |
| WPG-284 | Sea Cloud | |
| WPG-31 / WHEC-31 | Bibb | |
| WPG-319 | Champlain | |
| WPG-32/ WAGC-32 / WPG-32 / WHEC-32 | Campbell | |
| WPG-321 | Itasca | |
| WPG-33 / WAGC-33 / WPG-33 / WHEC-33 | Duane | |
| WPG-34 | Alexander Hamilton | |
| WPG-35 / WAGC-35 / WPG-35 / WHEC-35 | Ingham | |
| WPG-36/ WAGC-36 / WPG-36 / WHEC-36 | Spencer | |
| WPG-37/ WAGC-37 / WPG-37 / WHEC-37 | Taney | |
| WPG-39/ WHEC-39 | Owasco | |
| WPG-40 / WHEC-40 | Winnebago | |
| WPG-41 / WHEC-41 | Chautauqua | |
| WPG-42 / WHEC-42 | Sebago | |
| WPG-43 / WHEC-43 | Iroquois | |
| WPG-44 / WHEC-44 | Wachusett | |
| WPG-45 | Haida | |
| WPG-46 | Modoc | |
| WPG-47 | Mojave | |
| WPG-48 | Tampa | |
| WPG-49 | Northland | |
| WPG-52 | Tallapoosa | |
| WPG-53 | Unalga | |
| WPG-59 | North Star | |
| WPG-64 / WHEC-64 | Escanaba | |
| WPG-65 / WHEC-65 | Winona | |
| WPG-66 / WHEC-66 | Klamath | |
| WPG-67 / WHEC-67 | Minnetonka | |
| WPG-68 / WHEC-68 | Androscoggin | |
| WPG-69 / WHEC-69 | Mendota | |
| WPG-70 / WHEC-70 | Pontchartrain | |
| WPG-72 | Nourmahal | |
| WPG-75 | Algonquin | |
| WPG-76 | Comanche | |
| WPG-77 | Escamaba | |
| WPG-78 | Mohawk | |
| WPG-79 | Onondaga | |
| WPG-80 / WAGE-10 | Tahoma | |
| WPG-85 | Gresham | |
| WPM-325 | Metompkin | |
| WPYc-27 | Colleen | |
| WSC-105 | Cyane | |
| WSC-125 | Active | |
| WSC-126 / WMEC-126 | Agassiz | |
| WSC-127 / WMEC-127 | Alert | |
| WSC-128 | Bedloe | |
| WSC-129 | Boham | |
| WSC-130 | Boutwell | |
| WSC-131 / WMEC-131 | Cahoone | |
| WSC-132 / WMEC-132 | Cartigan | |
| WSC-133 | Colfax | |
| WSC-134 | Crawford | |
| WSC-135 | Diligence | |
| WSC-136 | Dix | |
| WSC-137 / WMEC-137 | Ewing | |
| WSC-138 | Faunce | |
| WSC-139 | Frederick Lee | |
| WSC-140 / WMEC-140 | General Greene | |
| WSC-141 | Harriet Lane | |
| WSC-142 | Jackson | |
| WSC-143 / WMEC-143 | Kimball | |
| WSC-144 / WMEC-144 | Legare | |
| WSC-145 | Marion | |
| WSC-146 / WMEC-146 | McLane | |
| WSC-147 / WMEC-147 | Morris | |
| WSC-148 | Nemaha | |
| WSC-149 | Pulaski | |
| WSC-150 | Reliance | |
| WSC-151 | Rush | |
| WSC-152 | Tiger | |
| WSC-153 | Travis | |
| WSC-154 | Vigilant | |
| WSC-155 | Woodbury | |
| WSC-156 / WMEC-156 | Yeaton | |
| WSC-157 / WMEC-157 / WIX-157 | Cuyahoga | |
| WSES-1 | Dorado | |
| WSES-2 | Sea Hawk | |
| WSES-3 | Shearwater | |
| WSES-4 | Petrel | |
|
Source: Robert L. Scheina, U.S. Coast Guard Cutters & Craft of World War II, Annapolis MD, Naval Institute Press, 1982. Robert L. Scheina, U.S. Coast Guard Cutters & Craft 1946-1990, Annapolis MD, Naval Institute Press, 1990. Norman Polmar, The Naval Institute Guide to the Ships and Aircraft of the U.S. Fleet, 17th Edition, Annapolis, MD, Naval Institute Press, 2001. James C. Fahey, The Ships and Aircraft of the United States Fleet (Victory Edition, 1945), Annapolis MD, Naval Institute Press, reprint 1983. |
||
| Top of Page |
| Copyright © 2010 [SemperParatus.com]. All rights reserved. |
