U.S. Coast Guard Cutter |
Lightships - LS, WAL, WLV |
Tenders - WAGL, WLB, WLM, WLI, WLIC, WLR |
Miscellaneous - WAK, WAO, WARC, WAT, WIX, WPM, WPY, WYT, WYTM, WYTL, WTGB, WTR, WAGR |
Notes: For current cutters in commission see U.S. Coast Guard data index. Multiple designation are first to last. Designations of former Navy vessels not shown. |
Hull Number/s | Name | Remarks |
---|---|---|
LS-100 / WAL-523 / WLV-523 | (Unnamed Lightship) | Blunts Reef LSS, Relief LSS, San Francisco LSS |
LS-101 / WAL-524 / WLV-524 | (Unnamed Lightship) | Overfall LSS, Stonehorese Shoal LSS |
LS-102 / WAL-525 / WLV-525 | (Unnamed Lightship) | Brenton Reef LSS, Cross Rip LSS |
LS-103 / WAL-526 / WLV-526 | (Unnamed Lightship) | Lake Huron LSS |
LS-105 | (Unnamed Lightship) | Diamond Shoals LSS |
LS-106 / WAL-528 / WLV-528 | (Unnamed Lightship) | Relief LSS |
LS-107 / WAL-529 / WLV-529 | (Unnamed Lightship) | Winter Quarter Shoal LSS, Delaware LSS |
LS-108 / WAL-530 / WLV-530 | (Unnamed Lightship) | Five Fathom Bank LSS |
LS-109 / WAL-531 / WLV-531 | (Unnamed Lightship) | Relief LSS, Savannah LSS, New Orleans LSS |
LS-110 / WAL-532 / WLV-532 | (Unnamed Lightship) | Vineyard Sound LSS, Cross Rip LSS, Buzzards Bay LSS, Relief LSS |
LS-111 / WAL-533 / WLV-533 | (Unnamed Lightship) | Ambrose Channel LSS, Portland (ME) LSS |
LS-112 / WAL-534 / WLV-534 | (Unnamed Lightship) | Nantucket Shoals LSS |
LS-113 / WAL-535 / WLV-535 | (Unnamed Lightship) | Swiftsure Bank LSS, Umatilla Reef LSS, Relief LSS |
LS-114 / WAL-536 / WLV-536 | (Unnamed Lightship) | Fire Island LSS, Relief LSS, Pollock Rip LSS, Portland LSS |
LS-115 / WAL-537 / WLV-537 | (Unnamed Lightship) | Frying Pan Shoal LSS, Relief LSS |
LS-116 / WAL-538 / WLV-538 | (Unnamed Lightship) | Fenwick Island Shoal LSS, Chesapeake LSS, Delaware LSS |
LS-117 | (Unnamed Lightship) | Nantucket Shoals LSS |
LS-118 / WAL-539 / WLV-539 | (Unnamed Lightship) | Cornfield Point LSS, Cross Rip LSS, Boston LSS |
LS-53 / WAL-501 | (Unnamed Lightship) | Stone Horse Shoal LSS |
LS-54 / WAL-502 | (Unnamed Lightship) | Relief LSS |
LS-76 / WAL-504 | (Unnamed Lightship) | Relief LSS |
LS-78 / WAL-505 | (Unnamed Lightship) | Relief LSS |
LS-79 / WAL-506 / WLV-506 | (Unnamed Lightship) | Boston LSS |
LS-81 / WAL-507 | (Unnamed Lightship) | Boston LSS |
LS-83 / WAL-508 | (Unnamed Lightship) | San Francisco LSS, Relief LSS |
LS-84 / WAL-509 /WLV-509 | (Unnamed Lightship) | St John's LSS, Relief LSS |
LS-85 / WAL-510 | (Unnamed Lightship) | Relief LSS, Boston LSS |
LS-86 / WAL-511 | (Unnamed Lightship) | Hen and Chickens LSS, Buzzard Bay LSS |
LS-87 / WAL-512 / WLV-512 | (Unnamed Lightship) | Scotland LSS |
LS-88 / WAL-513 | (Unnamed Lightship) | Umatilla LSS, Relief LSS |
LS-89 / WAL-514 | (Unnamed Lightship) | Portland LSS |
LS-91 / WAL-515 | (Unnamed Lightship) | Relief LSS |
LS-92 / WAL-516 | (Unnamed Lightship) | Relief LSS |
LS-93 / WAL-517 | (Unnamed Lightship) | Columbia River LSS |
LS-94 / WAL-518 | (Unnamed Lightship) | Savannah LSS |
LS-95 / WAL-519 | (Unnamed Lightship) | Diamond Shaols LSS, Relief LSS |
LS-96 / WAL-520 | (Unnamed Lightship) | Cross Rip LSS |
LS-98 / WAL-521 | (Unnamed Lightship) | Handkerchief Shoal LSS, Relief LSS |
LS-99 / WAL-522 | (Unnamed Lightship) | (Great Lakes Service) |
WAGL-160 | Forward | |
WAGL-161 | Phlox | |
WAGL-162 | Pine | |
WAGL-176 | Arrowwood | |
WAGL-177 | Almond | |
WAGL-178 | Chaparral | |
WAGL-179 | Jonquil | |
WAGL-200 | Acacia | |
WAGL-201 | Amaranth | |
WAGL-202 | Anemone | |
WAGL-203 / WLM-203 | Arbutus | |
WAGL-204 | Aspen | |
WAGL-205 | Beech | |
WAGL-206 | Camellia | |
WAGL-207 | Cedar | |
WAGL-208 / WLI-208 | Columbine | |
WAGL-209 | Cottonwood | |
WAGL-210 | Crocus | |
WAGL-211 | Cypress | |
WAGL-212 / WLM-212 | Fir | |
WAGL-213 / WLR-213 | Goldenrod | |
WAGL-214 | Greenbrier | |
WAGL-215 | Hawthorn | |
WAGL-216 | Alder | |
WAGL-217 | Hemlock | |
WAGL-218 | Hibiscus | |
WAGL-219 / WLB-212 | Hickory | |
WAGL-220 / WLM-220 | Hollyhock | |
WAGL-221 | Hyacinth | |
WAGL-222 | Ilex | |
WAGL-223 | Althea | |
WAGL-224 / WLM-224 | Juniper | |
WAGL-225 | Kukui | |
WAGL-226 | Larkspur | |
WAGL-227 / WLM-227 | Lilac | |
WAGL-228 / WLI-228 | Linden | |
WAGL-229 | Lotus | |
WAGL-230 | Lupine | |
WAGL-231 | Magnolia | |
WAGL-232 | Mangrove | |
WAGL-233 | Manzanita | |
WAGL-234 / WLI-234 | Maple | |
WAGL-235 | Marigold | |
WAGL-236 | Hydrangea | |
WAGL-237 / WLM-237 | Mistletoe | |
WAGL-238 / WLI-238 | Narcissus | |
WAGL-239 | Oak | |
WAGL-240 | Orchid | |
WAGL-241 / WLR-21 | Poplar | |
WAGL-242 | Rose | |
WAGL-243 | Sequoia | |
WAGL-244 | Shrub | |
WAGL-245 | Speedwell | |
WAGL-246 | Spruce | |
WAGL-247 | Sunflower | |
WAGL-248 / WLI-248 | Tamarack | |
WAGL-249 | Tulip | |
WAGL-250 | Violet | |
WAGL-251 | Wakerobin | |
WAGL-252 / WLM-252 | Walnut | |
WAGL-253 | Willow | |
WAGL-254 / WLI-254 | Wisteria | |
WAGL-255 / WLI-255 | Zinnia | |
WAGL-256 | Birch | |
WAGL-257 / WLI-257 | Bluebonnet | |
WAGL-258 | Cherry | |
WAGL-259 / WLR-259 | Dogwood | |
WAGL-260 / WLI-72260 | Elm | |
WAGL-261 / WLI-261 | Jasmine | |
WAGL-262 | Azalea | |
WAGL-263 | Myrtle | |
WAGL-264 / WLR-75264 | Oleander | |
WAGL-265 | Palmetto | |
WAGL-266 | Poinciana | |
WAGL-267 | Rhododendron | |
WAGL-268 / WLR-268 | Sycamore | |
WAGL-269 | Aster | |
WAGL-270 / WLB-270 | Cactus | |
WAGL-277 / WLB-277 | Cowslip | |
WAGL-285 / WLR-285 | Foxglove | |
WAGL-286 / WLI-74286 | Clematis | |
WAGL-287 / WLI-74287 | Shadbush | |
WAGL-288 | Dahlia | |
WAGL-289 / WLB-289 | Woodbine | |
WAGL-290 / WLB-290 | Gentian | |
WAGL-291 / WLB-291 | Laurel | |
WAGL-292 / WLB-292 / WMEC-292 | Clover | |
WAGL-293 / WLI-293 | Cosmos | |
WAGL-294 / WLI-294 | Barberry | |
WAGL-295 / WAGO-295 / WLB-295 / WMEC-295 | Evergreen | |
WAGL-296 / WLB-296 | Sorrel | |
WAGL-297 / WLB-297 | Ironwood | |
WAGL-298 / WLI-298 | Rambler | |
WAGL-299 / WLI-299 | Brier | |
WAGL-300 / WLB-300 / WMEC-300 | Citrus | |
WAGL-301 / WLB-301 | Conifer | |
WAGL-302 / WLB-302 | Madrona | |
WAGL-303 / WLB-303 | Tupelo | |
WAGL-304 / WLR-304 | Fern | |
WAGL-305 / WLB-305 | Mesquite | |
WAGL-306 / WLB-306 | Buttonwood | |
WAGL-307 / WLB307 | Plane Tree | |
WAGL-308 / WLB-308 | Papaw | |
WAGL-309 / WLB-309 | Sweetgum | |
WAGL-310 / WLR-80310 | Lantana | |
WAGL-311 / WLR-311 | Sumac | |
WAGL-313 / WLI-313 | Bluebell | |
WAGL-315 / WLI-315 | Smilax | |
WAGL-316 / WLI-316 | Primrose | |
WAGL-317 / WLI-317 | Verbena | |
WAGL-328 / WLB-328 | Magnolia | |
WAGL-329 / WLB-329 | Ivy | |
WAGL-330 / WLB-330 | Jonquil | |
WAGL-331 / WLB-331 | Heather | |
WAGL-332 / WLB-332 | Willow | |
WAGL-367 | Blackrock | |
WAGL-38 / WAG-38 / WAGB-38 / WMEC-38 | Storis | |
WAGL-388 / WLB-388 | Basswood | |
WAGL-389 / WLB-389 | Bittersweet | |
WAGL-390 / WLB-390 | Blackhaw | |
WAGL-391 / WLB-391 | Blackthorn | |
WAGL-392 / WLB-392 | Bramble | |
WAGL-393 / WLB-393 | Firebush | |
WAGL-394 / WLB-394 | Hornbeam | |
WAGL-395 / WLB-395 | Iris | |
WAGL-396 / WLB-396 | Mallow | |
WAGL-397 / WLB-397 | Mariposa | |
WAGL-398 / WLB-398 | Redbud | |
WAGL-399 / WLB-399 | Sagebrush | |
WAGL-400 / WBL-400 | Salvia | |
WAGL-401 / WLB-401 | Sassafras | |
WAGL-402 / WLB-402 | Sedge | |
WAGL-403 / WLB-403 | Spar | |
WAGL-404 / WLB-404 | Sundew | |
WAGL-405 / WLB-405 | Sweetbrier | |
WAGL-406 / WLB-406 | Acacia | |
WAGL-407 / WLB-407 | Woodrush | |
WAGL-408 | Aster | |
WAGL-409 | Thistle | |
WAGL-540 / WLM-540 | White Sumac | |
WAGL-541 / WLM-541 | White Alder | |
WAGL-542 / WLM-542 | White Bush | |
WAGL-543 / WLM-543 | White Holly | |
WAGL-544 / WLM-544 | White Sage | |
WAGL-545 / WLM-545 | White Heath | |
WAGL-546 / WLM-546 | White Lupine | |
WAGL-547 / WLM-547 | White Pine | |
WAGL-56 | Kickapoo | |
WAGL-62 / WLB-62 | Balsam | |
WAGL-63 / WLR-63 | Forsythia | |
WAGL-641 / WLI-641 | Azalea | |
WAGL-642 / WLI-642 | Buckthorn | |
WAGR-410 / WTR-410 | Courier | |
WAK-123 | Asterion | |
WAK-169 | Nettle | |
WAK-170 | Trillium | |
WAK-185 | Unalga | |
WAK-186 | Kukui | |
WAK-246 | Spruce | |
WAL-189 / WLV-189 | (Unnamed Lightship) | Diamond Shoal LSS, New Orleans LSS, Five Fathom Bank LSS, Boston LSS |
WAL-196 / WLV-196 | (Unnamed Lightship) | Pollack Rip LSS, Nantucket Shoals LSS, Umatilla Reef LSS |
WAL-604 / WLV-604 | (Unnamed Lightship) | Columbia River LSS |
WAL-605 / WLV-605 | (Unnamed Lightship) | Overfalls LSS, Blunts Reef LSS, Relief LSS |
WAL-612 / WLV-612 | Nantucket I | Nantucket I, one
of two named lightships. San Francisco LSS, Blunts Reef LSS, Portland LSS, Nantucket Shoals LSS |
WAL-613 / WLV-613 | Nantucket II | Nantucket I, one
of two named lightships. Ambrose Channel LSS, Relief LSS, Nantucket Shoals LSS |
WAO-124 | Big Horn | |
WARC-333 | Yamacraw | |
WARC-58 | Pequot | |
WAT-150 / WMEC-150 | Avoyel | |
WAT-153 / WMEC-153 | Chilula | |
WAT-165 / WMEC-165 | Cherokee | |
WAT-166 / WMEC-166 | Tamaroa | |
WAT-167 / WAGO-167 / WMEC-167 | Acushnet | |
WAT-168 / WMEC-168 | Yocona | |
WAT-54 | Shawnee | |
WAT-55 | Carrabasset | |
WIX-327 | Eagle | |
WLB-201 | Juniper | |
WLB-202 | Willow | |
WLB-203 | Kukui | |
WLB-204 | Elm | |
WLB-205 | Walnut | |
WLB-206 | Spar | |
WLB-207 | Maple | |
WLB-208 | Aspen | |
WLB-209 | Sycamore | |
WLB-210 | Cypress | |
WLB-211 | Oak | |
WLB-212 | Hickory | |
WLB-213 | Fir | |
WLB-214 | Hollyhock | |
WLB-215 | Sequoia | |
WLB-216 | Alder | |
WLI-65303 | Blackberry | |
WLI-65304 | Chokeberry | |
WLI-65305 | Loganberry | |
WLI-65400 | Bayberry | |
WLI-65401 | Elderberry | |
WLI-80801 | Tern | |
WLIC-75301 | Anvil | |
WLIC-75302 | Hammer | |
WLIC-75303 | Sledge | |
WLIC-75304 | Mallett | |
WLIC-75305 | Vise | |
WLIC-75306 | Clamp | |
WLIC-75309 | Hatchet | |
WLIC-75310 | Axe | |
WLIC-800 | Pamlico | |
WLIC-801 | Hudson | |
WLIC-802 | Kennebec | |
WLIC-803 | Saginaw | |
WLM-551 | Ida Lewis | |
WLM-552 | Katherine Walker | |
WLM-553 | Abbie Burgess | |
WLM-554 | Marcus Hanna | |
WLM-555 | James Rankin | |
WLM-556 | Joshua Appleby | |
WLM-557 | Frank Drew | |
WLM-558 | Anthony Petit | |
WLM-559 | Barbara Mabrity | |
WLM-560 | William Tate | |
WLM-561 | Harry Claiborne | |
WLM-562 | Maria Bray | |
WLM-563 | Henry Blake | |
WLM-564 | George Cobb | |
WLM-685 | Red Wood | |
WLM-686 | Red Beech | |
WLM-687 | Red Birch | |
WLM-688 | Red Cedar | |
WLM-689 | Red Oak | |
WLR-65501 | Ouachita | |
WLR-65502 | Cimarron | |
WLR-65503 | Obion | |
WLR-65504 | Scioto | |
WLR-65505 | Osage | |
WLR-65506 | Sangamon | |
WLR-75307 | Wedge | |
WLR-75401 | Gasconade | |
WLR-75402 | Muskingum | |
WLR-75403 | Wyaconda | |
WLR-75404 | Chippewa | |
WLR-75405 | Cheyenne | |
WLR-75406 | Kickapoo | |
WLR-75407 | Kanawha | |
WLR-75408 | Patoka | |
WLR-75409 | Chena | |
WLR-75500 | Kankakee | |
WLR-75501 | Greenbrier | |
WPYc-27 | Colleen | |
WSC-157 / WMEC-157 / WIX-157 | Cuyahoga | |
WTR-385 | Tanager | |
WTR-899 | Lamar | |
WYP-353 | Dow | |
WTY-60 / WYTM-60 | Manitou | |
WYT-195 | Yonaguska | |
WYT-371 | Beverly | |
WYT-61 | Kaw | |
WYT-71 / WYTM-71 | Apalachee | |
WYT-72 / WYTM-72 | Yankton | |
WYT-73 / WYTM-73 | Mohican | |
WYT-74 | Tioga | |
WYT-81 | Davey | |
WYT-84 | Winnissimmet | |
WYT-86 / WYTM-86 | Calumet | |
WYT-87 / WYTM-87 | Hudson | |
WYT-88 / WYTM-88 | Navesink | |
WYT-89 / WYTM-89 | Tuckahoe | |
WYT-90 / WYTM-90 | Arundel | |
WYT-91 / WYTM-91 | Mahoning | |
WYT-92 / WYTM-92 | Naugatuck | |
WYT-93 / WYTM-93 | Raritan | |
WYT-94 | Golden Gate | |
WYT-95 | Manhattan | |
WYT-96 / WYTM-96 | Chinook | |
WYT-97 / WYTM-97 | Ojibwa | |
WYT-98 / WYTM-98 | Snohomish | |
WYT-99 / WYTM-99 | Sauk | |
WYTL-65601 | Capstan | |
WYTL-65602 | Chock | |
WYTL-65603 | Swivel | |
WYTL-65604 | Tackle | |
WYTL-65605 | Towline | |
WYTL-65606 | Catenary | |
WYTL-65607 | Bridle | |
WYTL-65608 | Pendant | |
WYTL-65609 | Shackle | |
WYTL-65610 | Hawser | |
WYTL-65611 | Line | |
WYTL-65612 | Wire | |
WYTL-65614 | Bollard | |
WYTL-65615 | Cleat | |
WYTM-101 / WTGB-101 | Katmai Bay | |
WYTM-102 / WTGB-102 | Bristol Bay | |
WYTM-103 / WTGB-103 | Mobile Bay | |
WYTM-104 / WTGB-104 | Biscayne Bay | |
WYTM-105 / WTGB-105 | Neah Bay | |
WYTM-106 / WTGB-106 | Morro Bay | |
WYTM-107 / WTGB-107 | Penobscot Bay | |
WYTM-108 / WTGB-108 | Thunder Bay | |
WYTM-109 / WTGB-109 | Sturgeon Bay | |
Source: Robert L. Scheina, U.S. Coast Guard Cutters & Craft of World War II, Annapolis MD, Naval Institute Press, 1982. Robert L. Scheina, U.S. Coast Guard Cutters & Craft 1946-1990, Annapolis MD, Naval Institute Press, 1990. Norman Polmar, The Naval Institute Guide to the Ships and Aircraft of the U.S. Fleet, 17th Edition, Annapolis, MD, Naval Institute Press, 2001. James C. Fahey, The Ships and Aircraft of the United States Fleet (Victory Edition, 1945), Annapolis MD, Naval Institute Press, reprint 1983. |