U.S. Coast Guard Cutter (USCGC) |
Abbie Burgess to Cypress |
Dahlia to Myrtle |
Nantucket to Zinnia and Unnamed Lightships |
Notes: Cutters in service 1946 and following. For current cutters in commission see U.S. Coast Guard data index. Visual call signs are first to last. Visual calls signs of former Navy vessels not shown. Original class listed in description. Repeat name indicates different cutter. |
USCGC Name |
Visual Call Sign |
Int'l
|
USCG
|
Description |
---|---|---|---|---|
N | ||||
Nantucket | WPB-1316 | NKVQ | 1987-2017 | 110' Island Class Patrol Boat |
Nantucket I | WAL / WLV-612 | NMDN | 1951-1983 | 128' Lightship, one of two named lightships served as San Francisco LSS, Blunts Reef LSS, Portland LSS, Nantucket Shoals LSS |
Nantucket II | WAL / WLV-613 | NGJE | 1952-1983 | 128' Lightship, one of two named lightships served as, Ambrose Channel LSS, Relief LSS, Nantucket Shoals LSS |
Narcissus | WAGL / WLI-238 | NRWO | 1939-1971 | 122' Zinnia Class Lighthouse Tender / Buoy Tender |
Narwhale | WPB-87335 | NTHA | 2001-active | 87' Marine Protector Class Coastal Patrol Boat |
Nathan Bruckenthal | WPC-128 | 2018-active | 154' Sentinel Class Fast Response Cutter | |
Naugatuck | WYT / WYTM-92 | NRKG | 1939-1979 | 110' Tug |
Naushon | WPB-1311 | NEWR | 1987-active | 110' Island Class Patrol Boat |
Navesink | WYT / WYTM-88 | NRKN | 1935-1968 | 110' Tug |
Neah Bay | WYTM / WTGB-105 | NRUU | 1980-active | 140' Bay Class Icebreaking Tug |
Nellwood | WPYc-337 | NOBB | 1943-1946 | 126' Patrol Yacht / Fire Boat |
Nemaha | WPC / WSC-148 | NRLZ | 1927-1947 | 125' Active Class Patrol Boat |
Nemesis | WPC-111 | NRGX | 1934-1966 | 165' (B) Class Patrol Cutter |
Nettle | WAK-169 | NNHD | 1947-1968 | 176' Army 381 Type Freighter |
Newell | WDE-422 | NHRZ | 1951-1954 | 306' Navy Edsall Class Destroyer Escort |
Nike | WPC-112 | NRGN | 1934-1964 | 165' (B) Class Patrol Cutter |
Northland | WPG-49 | NRUL | 1927-1946 | 217' Patrol Gunboat |
Northland | WMEC-904 | NLGF | 1984-active | 270' Famous Class Medium Endurance Cutter |
Northwind | WAG / WAGB-282 | NRFJ | 1945-1989 | 269' Wind Class Icebreaker |
Nourmahal | WPG-72 / WPG-122 | NRMW | 1940-1946 | 264' Patrol Gunboat |
Nunivak | WPB-1306 | NHPX | 1986-2007 | 110' Island Class Patrol Boat |
O | ||||
Oak | WLB-211 | NAXQ | 2002-active | 225' Juniper Class Seagoing Buoy Tender |
Oak | WAGL-239 | NRWI | 1921-1964 | 160' Oak Class Lighthouse Tender / Buoy Tender |
Obion | WLR-65503 | NADE | 1962-active | 65' Inland Buoy Tender |
Ocracoke | WPB-1307 | NGBL | 1986-active | 110' Island Class Patrol Boat |
Ojibwa | WYT / WYTM-97 | NRKM | 1944-1980 | 110' Tug |
Oleander | WAGL-264 / WLR-75264 | NRZG | 1941-1977 | 73' River Buoy Tender |
Onondaga | WPG-79 | NRFO | 1934-1947 | 165' (A) Class Patrol Boat |
Orcas | WPB-1327 | NTBZ | 1989-active | 110' Island Class Patrol Boat |
Osage | WLR-65505 | NADC | 1962-active | 65' Inland Buoy Tender |
Osprey | WPB-87307 | NBRF | 1999-active | 87' Marine Protector Class Coastal Patrol Boat |
Ouachita | WLR-65501 | NACE | 1960-active | 65' Inland Buoy Tender |
Owasco | WPG / WHEC-39 | NRUA | 1945-1973 | 255' Owasco Class Patrol Gunboat |
P | ||||
Padre | WPB-1328 | NDCX | 1989-2007 | 110' Island Class Patrol Boat |
Palmetto | WAGL-265 | NRWY | 1917-1958 | 90' Bay Lighthouse Tender / Buoy Tender |
Pamlico | WPR-57 | NRR/NRFP | 1907-1946 | 158' Cutter |
Pamlico | WLIC-800 | NAYE | 1976-active | 160' Pamlico Class Inland Construction Tender |
Pandora | WPC-113 | NRGO | 1934-1959 | 165' (B) Class Patrol Cutter |
Papaw | WAGL / WLB-308 | NRPZ | 1943-1999 | 180' Mesquite (B) Class Oceangoing Buoy Tender |
Patoka | WLR-75408 | NAKC | 1970-active | 75' River Buoy Tender |
Paul Clark | WPC-1106 | NAAD | 2013-active | 154' Sentinel Class Fast Response Cutter |
Pea Island | WPB-1347 | NCSR | 1991-active | 110' Island Class Patrol Boat |
Pelican | WPB-87327 | NFSH | 2000-active | 87' Marine Protector Class Coastal Patrol Boat |
Pendant | WYTL-65608 | NATN | 1963-active | 65' Small Harbor Tug |
Penobscot Bay | WYTM / WTGB-107 | NIGY | 1985-active | 140' Bay Class Icebreaking Tug |
Pequot | WARC-58 | NRFQ | 1922-1946 | 166' Cable Layer |
Perseus | WPC-114 | NRGP | 1932-1959 | 165' (B) Class Patrol Cutter |
Petrel | WPB-87350 | NAYU | 2002-active | 87' Marine Protector Class Coastal Patrol Boat |
Petrel | WSES-4 | NACN | 1983-1994 | 109' Surface Effect Ship |
Phlox | WAGL-161 | NRYK | 1926-1949 | 100' Patrol Craft / Bay Tender |
Pike | WPB-87365 | NTMB | 2005-active | 87' Marine Protector Class Coastal Patrol Boat |
Pine | WAGL-162 | NRZZ | 1925-1948 | 100' Patrol Craft / Bay Tender |
Planetree | WAGL / WLB-307 | NRPY | 1943-1999 | 180' Mesquite (B) Class Oceangoing Buoy Tender |
Poinciana | WAGL-266 | NRXB | 1930-1962 | 81' Bay Buoy Tender |
Point Arden | WPB-82309 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Arena | WPB-82346 | 1966-1995 | 82' Point Class Patrol Boat | |
Point Baker | WPB-82342 | NIQK | 1963-2002 | 82' Point Class Patrol Boat |
Point Banks | WPB-82327 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Barnes | WPB-82371 | NLVA | 1963-2002 | 82' Point Class Patrol Boat |
Point Barrow | WPB-82348 | 1966-1991 | 82' Point Class Patrol Boat | |
Point Batan | WPB-82340 | NAKH | 1962-1999 | 82' Point Class Patrol Boat |
Point Bennett | WPB-82351 | NAVH | 1966-1999 | 82' Point Class Patrol Boat |
Point Bonita | WPB-82347 | NSMF | 1966-2000 | 82' Point Class Patrol Boat |
Point Bridge | WPB-82338 | NLDW | 1962-2001 | 82' Point Class Patrol Boat |
Point Brower | WPB-82372 | NMEX | 1970-2003 | 82' Point Class Patrol Boat |
Point Brown | WPB-82362 | 1967-1991 | 82' Point Class Patrol Boat | |
Point Camden | WPB-82373 | NKIG | 1970-1999 | 82' Point Class Patrol Boat |
Point Carrew | WPB-82374 | NNZL | 1970-2000 | 82' Point Class Patrol Boat |
Point Caution | WPB-82301 | 1960-1970 | 82' Point Class Patrol Boat | |
Point Charles | WPB-82361 | NJGJ | 1967-1991 | 82' Point Class Patrol Boat |
Point Chico | WPB-82339 | NIOO | 1962-2000 | 82' Point Class Patrol Boat |
Point Clear | WPB-82315 | 1961-1969 | 82' Point Class Patrol Boat | |
Point Comfort | WPB-82317 | 1961-1969 | 82' Point Class Patrol Boat | |
Point Countess | WPB-82335 | NVOR | 1962-2000 | 82' Point Class Patrol Boat |
Point Cypress | WPB-82326 | 1961-1969 | 82' Point Class Patrol Boat | |
Point Divide | WPB-82337 | 1962-1995 | 82' Point Class Patrol Boat | |
Point Doran | WPB-82375 | NLLX | 1970-2000 | 82' Point Class Patrol Boat |
Point Dume | WPB-82325 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Ellis | WPB-82330 | 1962-1969 | 82' Point Class Patrol Boat | |
Point Estero | WPB-82344 | NZON | 1963-2001 | 82' Point Class Patrol Boat |
Point Evans | WPB-82354 | NCCE | 1967-1999 | 82' Point Class Patrol Boat |
Point Francis | WPB-82356 | NDCH | 1967-1999 | 82' Point Class Patrol Boat |
Point Franklin | WPB-82350 | 1966-1998 | 82' Point Class Patrol Boat | |
Point Gammon | WPB-82328 | 1962-1969 | 82' Point Class Patrol Boat | |
Point Garnet | WPB-82310 | 1961-1969 | 82' Point Class Patrol Boat | |
Point Glass | WPB-82336 | NCNK | 1962-2000 | 82' Point Class Patrol Boat |
Point Glover | WPB-82307 | 1960-1970 | 82' Point Class Patrol Boat | |
Point Grace | WPB-82323 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Grey | WPB-82324 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Hannon | WPB-82355 | NCNP | 1967-2001 | 82' Point Class Patrol Boat |
Point Harris | WPB-82376 | NKEQ | 1970-1992 | 82' Point Class Patrol Boat |
Point Herron | WPB-82318 | 1961-1991 | 82' Point Class Patrol Boat | |
Point Heyer | WPB-82369 | NVRC | 1967-1998 | 82' Point Class Patrol Boat |
Point Highland | WPB-82333 | NWNO | 1962-2001 | 82' Point Class Patrol Boat |
Point Hobart | WPB-82377 | NSWA | 1970-1999 | 82' Point Class Patrol Boat |
Point Hope | WPB-82302 | 1960-1991 | 82' Point Class Patrol Boat | |
Point Hudson | WPB-82322 | 1961-1969 | 82' Point Class Patrol Boat | |
Point Huron | WPB-82357 | NECA | 1967-1999 | 82' Point Class Patrol Boat |
Point Jackson | WPB-82378 | NSGB | 1970-2000 | 82' Point Class Patrol Boat |
Point Jefferson | WPB-82306 | 1960-1970 | 82' Point Class Patrol Boat | |
Point Judith | WPB-82345 | NJIL | 1966-1992 | 82' Point Class Patrol Boat |
Point Kennedy | WPB-82320 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Knoll | WPB-82367 | 1967-1991 | 82' Point Class Patrol Boat | |
Point League | WPB-82304 | 1960-1969 | 82' Point Class Patrol Boat | |
Point Ledge | WPB-82334 | NDLK | 1962-1998 | 82' Point Class Patrol Boat |
Point Lobos | WPB-82366 | NSDA | 1967-2001 | 82' Point Class Patrol Boat |
Point Lomas | WPB-82321 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Lookout | WPB-82341 | NELL | 1962-1994 | 82' Point Class Patrol Boat |
Point Marone | WPB-82331 | 1962-1970 | 82' Point Class Patrol Boat | |
Point Martin | WPB-82379 | NRQJ | 1970-1999 | 82' Point Class Patrol Boat |
Point Mast | WPB-82316 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Monroe | WPB-82353 | NBRM | 1966-2001 | 82' Point Class Patrol Boat |
Point Nowell | WPB-82363 | NLEZ | 1967-1999 | 82' Point Class Patrol Boat |
Point Orient | WPB-82319 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Partridge | WPB-82305 | 1960-1970 | 82' Point Class Patrol Boat | |
Point Richmond | WPB-82370 | NWGM | 1967-1997 | 82' Point Class Patrol Boat |
Point Roberts | WPB-82332 | NFDU | 1962-1992 | 82' Point Class Patrol Boat |
Point Sal | WPB-82352 | NBEN | 1966-2001 | 82' Point Class Patrol Boat |
Point Slocum | WPB-82313 | 1961-1969 | 82' Point Class Patrol Boat | |
Point Spencer | WPB-82349 | NXFN | 1966-2000 | 82' Point Class Patrol Boat |
Point Steele | WPB-82359 | 1967-1998 | 82' Point Class Patrol Boat ex Point Buchon | |
Point Stuart | WPB-82358 | 1967-2001 | 82' Point Class Patrol Boat | |
Point Swift | WPB-82312 | NLBI | 1961-1995 | 82' Point Class Patrol Boat |
Point Thatcher | WPB-82314 | NMDS | 1962-1992 | 82' Point Class Patrol Boat |
Point Turner | WPB-82365 | NICC | 1967-1998 | 82' Point Class Patrol Boat ex Point Houghton |
Point Verde | WPB-82311 | 1961-1991 | 82' Point Class Patrol Boat | |
Point Warde | WPB-82368 | NUIH | 1967-2000 | 82' Point Class Patrol Boat |
Point Welcome | WPB-82329 | NAKQ | 1962-1970 | 82' Point Class Patrol Boat |
Point Wells | WPB-82343 | NTDG | 1963-2000 | 82' Point Class Patrol Boat |
Point White | WPB-82308 | 1961-1970 | 82' Point Class Patrol Boat | |
Point Whitehorn | WPB-82364 | 1967-1995 | 82' Point Class Patrol Boat | |
Point Winslow | WPB-82360 | NHMV | 1967-2000 | 82' Point Class Patrol Boat |
Point Young | WPB-82303 | 1960-1970 | 82' Point Class Patrol Boat | |
Polar Sea | WAGB-11 | NRUO | 1978-active | 399' Polar Class Icebreaker |
Polar Star | WAGB-10 | NBTM | 1976-active | 399' Polar Class Icebreaker |
Pompano | WPB-87339 | NVIP | 2001-active | 87' Marine Protector Class Coastal Patrol Boat |
Pontchartrain | WPG / WHEC-70 | NRUU | 1945-1973 | 255' Owasco Class Patrol Gunboat |
Poplar | WAGL-241 / WLR-241 | NRXN | 1939-1973 | 104' River Buoy Tender |
Primrose | WAGL / WLI-316 | NRZT | 1944-1999 | 100' Inland Buoy Tender |
Pulaski | WSC-149 | NRMA | 1927-1946 | 125' Active Class Patrol Boat |
R | ||||
Raymond Evans | WPC-1110 | NEJA | 2014-active | 154' Sentinel Class Fast Response Cutter |
Rambler | WAGL / WLI-298 | NRPO | 1943-1998 | 100' Inland Buoy Tender |
Ramsden | WDE-482 | NTGC | 1952-1954 | 306' Navy Edsall Class Destroyer Escort |
Raritan | WYT / WYTM-93 | NRPS | 1939-1988 | 110' Tug |
Razorbill | WPB-87332 | NJSJ | 2001-active | 87' Marine Protector Class Coastal Patrol Boat |
Red Beech | WLM-686 | NJLE | 1964-1997 | 157' Buoy Tender |
Red Birch | WLM-687 | NGFH | 1965-1998 | 157' Buoy Tender |
Red Cedar | WLM-688 | NPDC | 1970-1999 | 157' Buoy Tender |
Red Oak | WLM-689 | NPKF | 1971-1996 | 157' Buoy Tender |
Red Wood | WLM-685 | NDTE | 1964-1999 | 157' Buoy Tender |
Redbud | WAGL / WLB-398 | NODQ | 1944-1949 | 180' Iris (C) Class Buoy Tender |
Reef Shark | WPB-87371 | NTBD | 2008-active | 87' Marine Protector Class Coastal Patrol Boat |
Reliance | WSC-150 | NRMB | 1927-1947 | 125' Active Class Patrol Boat |
Reliance | WMEC-615 | NJPJ | 1964-active | 210' Reliance Class Medium Endurance Cutter |
Resolute | WMEC-620 | NRLT | 1966-active | 210' Reliance Class Medium Endurance Cutter |
Rhododendron | WAGL-267 | NRYU | 1935-1958 | 81' Buoy Tender |
Richard Dixon | WPC-1113 | NDOA | 2015-active | 154' Sentinel Class Fast Response Cutter |
Richard Etheridge | WPC-1102 | NJFB | 2012-active | 154' Sentinel Class Fast Response Cutter |
Richard Snyder | WPC-1127 | NRIS | 2018-active | 154' Sentinel Class Fast Response Cutter |
Richey | WDE-485 | NHUS | 1952-1954 | 306' Navy Edsall Class Destroyer Escort |
Ridley | WPB-87328 | NRDD | 2000-active | 87' Marine Protector Class Coastal Patrol Boat |
Roanoke Island | WPB-1346 | NEXP | 1991-active | 110' Island Class Patrol Boat |
Robert G Ward | WPC-1130 | 2018- | 154' Sentinel Class Fast Response Cutter | |
Robert Yered | WPC-1104 | NAGP | 2013-active | 154' Sentinel Class Fast Response Cutter |
Rockaway | WAVP / WHEC-377 | NBTM | 1948-1972 | 311' Navy Casco Class Small Sea Plane Tender |
Rollin Fritch | WPC-1119 | NDOG | 2016-active | 154' Sentinel Class Fast Response Cutter |
Rose | WAGL-242 | NASD/NRYT | 1916-1947 | 138' Lighthouse Tender / Buoy Tender |
Rush | WHEC-723 | NLVS | 1969-2015 | 378' Hamilton Class High Endurance Cutter |
Rush | WSC-151 | NRMC | 1927-1947 | 125' Active Class Patrol Boat |
S | ||||
Sagebrush | WAGL / WLB-399 | NODR | 1944-1988 | 180' Iris (C) Class Buoy Tender |
Saginaw | WLIC-803 | NJOY | 1977-active | 160' Pamlico Class Inland Construction Tender |
Sailfish | WPB-87356 | NCNF | 2004-active | 87' Marine Protector Class Coastal Patrol Boat |
Salvia | WAGL / WBL-400 | NODS | 1944-1991 | 180' Iris (C) Class Buoy Tender |
Sangamon | WLR-65506 | NADR | 1962-active | 65' River Buoy Tender |
Sanibel | WPB-1312 | NDCK | 1987-active | 110' Island Class Patrol Boat |
Sapelo | WPB-1314 | NHKD | 1987-active | 110' Island Class Patrol Boat |
Sassafras | WAGL / WLB-401 | NODT | 1944-2003 | 180' Iris (C) Class Buoy Tender |
Sauk | WYT / WYTM-99 | NRKS | 1944-1985 | 110' Tug |
Sawfish | WPB-87357 | NBCU | 2004-active | 87' Marine Protector Class Coastal Patrol Boat |
Scioto | WLR-65504 | NADS | 1962-active | 65' River Buoy Tender |
Sea Devil | WPB-87368 | NSDD | 2008-active | 87' Marine Protector Class Coastal Patrol Boat |
Sea Dog | WPB-87373 | NOUA | 2008-active | 87' Marine Protector Class Coastal Patrol Boat |
Sea Dragon | WPB-87367 | NNGC | 2008-active | 87' Marine Protector Class Coastal Patrol Boat |
Sea Fox | WPB-87374 | NOBO | 2009-active | 87' Marine Protector Class Coastal Patrol Boat |
Sea Hawk | WSES-2 | NEHM | 1982-1994 | 109' Surface Effect Ship |
Sea Horse | WPB-87361 | NEMY | 2005-active | 87' Marine Protector Class Coastal Patrol Boat |
Sea Lion | WPB-87352 | NSDA | 2003-active | 87' Marine Protector Class Coastal Patrol Boat |
Sea Otter | WPB-87362 | NJOM | 2005-active | 87' Marine Protector Class Coastal Patrol Boat |
Seahawk | WPB-87323 | NZTM | 2000-active | 87' Marine Protector Class Coastal Patrol Boat |
Sebago | WPG / WHEC-42 | NRUF | 1945-1972 | 255' Owasco Class Patrol Gunboat |
Sedge | WAGL / WLB-402 | NODU | 1944-2002 | 180' Iris (C) Class Buoy Tender |
Seneca | WMEC-906 | NFMK | 1986-active | 270' Famous Class Medium Endurance Cutter |
Sequoia | WAGL-243 | NLV/NRYM | 1908-1946 | 190' Manzanita (B) Class Lighthouse Tender / Buoy Tender |
Sequoia | WLB-215 | NBHF | 2004-active | 225' Juniper Class Seagoing Buoy Tender |
Shackle | WYTL-65609 | NAYP | 1963-active | 65' Small Harbor Tug |
Shadbush | WAGL-287 / WLI-74287 | NRXA | 1944-1976 | 73' Buoy Tender |
Shamal | WPC-13 | NSHA | 2004-2011 | 170' Navy Cyclone Class Coastal Patrol Craft |
Shawnee | WAT-54 | NIZJ/NRFS | 1922-1946 | 158' Navy Auxiliary Fleet Tug |
Shearwater | WPB-87349 | NAYT | 2002-active | 87' Marine Protector Class Coastal Patrol Boat |
Shearwater | WSES-3 | NKBT | 1982-1994 | 109' Surface Effect Ship |
Sherman | WHEC-720 | NMMJ | 1968-2018 | 378' Hamilton Class High Endurance Cutter |
Shrike | WPB-87342 | NPBG | 2002-active | 87' Marine Protector Class Coastal Patrol Boat |
Shrub | WAGL-244 | NRWF | 1920-1947 | 107' Lighthouse Tender / Buoy Tender |
Sitkinak | WPB-1329 | NBNW | 1989-active | 110' Island Class Patrol Boat |
Skipjack | WPB-87353 | NFOY | 2003-active | 87' Marine Protector Class Coastal Patrol Boat |
Sledge | WLIC-75303 | NAAE | 1962-active | 75' Anvil Class Inland Construction Tender |
Smilax | WAGL / WLI-315 | NRYN | 1944-active | 100' Buoy Tender |
Snohomish | WYT / WYTM-98 | NRKR | 1944-1986 | 110' Tug |
Sockeye | WPB-87337 | NAVC | 2001-active | 87' Marine Protector Class Coastal Patrol Boat |
Sorrel | WAGL / WLB-296 | NRZI | 1943-1996 | 180' Cactus (A) Class Oceangoing Buoy Tender |
Southwind | WAG / WAGB-280 | NRFC | 1944-1974 | 269' Wind Class Icebreaker |
Spar | WAGL / WLB-403 | NODV | 1944-1997 | 180' Iris (C) Class Buoy Tender |
Spar | WLB-206 | NJAR | 2001-active | 225' Juniper Class Seagoing Buoy Tender |
Speedwell | WAGL-245 | NIZF/NRWR | 1923-1947 | 172' Army Speedwell Class Mineplanter / Buoy Tender |
Spencer | WMEC-905 | NWHE | 1986-active | 270' Famous Class Medium Endurance Cutter |
Spencer | WPG / WAGC / WPG / WHEC-36 | NRDS | 1937-1974 | 327' Secretary Class Patrol Gunboat |
Spike | WLIC-75308 | 1966-1986 | 75' Anvil Class Inland Construction Tender | |
Spruce | WAK-246 | NRWH | 1946-1950 | 176' FS-Type Freighter |
Spruce | WAGL-246 | NIXD/NRWH | 1923-1946 | 172' Army Speedwell Class Mineplanter / Buoy Tender |
Staten Island | WPB-1345 | NSEL | 1991-active | 110' Island Class Patrol Boat |
Staten Island | WAG / WAGB-278 | NSXN | 1944-1974 | 269' Wind Class Icebreaker |
Steadfast | WMEC-623 | NSTF | 1968-active | 210' Reliance Class Medium Endurance Cutter |
Steelhead | WPB-87324 | NITU | 2000-active | 87' Marine Protector Class Coastal Patrol Boat |
Stingray | WPB-87305 | NBRG | 1999-active | 87' Marine Protector Class Coastal Patrol Boat |
Storis | WAGL / WAG / WAGB / WMEC-38 | NRUC | 1942-2007 | 230' Medium Endurance Cutter |
Stratton | WMSL-752 | NHTC | 2012-active | 418' Legend Class National Security Cutter |
Sturgeon | WPB-87336 | NTGT | 2001-active | 87' Marine Protector Class Coastal Patrol Boat |
Sturgeon Bay | WYTM / WTGB-109 | NSXB | 1988-active | 140' Bay Class Icebreaking Tug |
Sumac | WAGL / WLR-311 | NRZC/NTLZ | 1944-1999 | 115' River Buoy Tender |
Sundew | WAGL / WLB-404 | NODW | 1944-2004 | 180' Iris (C) Class Buoy Tender |
Sunflower | WAGL-247 | NUFM/NRXJ | 1907-1946 | 174' Lighthouse Tender / Buoy Tender |
Sweetbrier | WAGL / WLB-405 | NODX | 1944-2001 | 180' Iris (C) Class Buoy Tender |
Sweetgum | WAGL / WLB-309 | NRQW | 1943-2002 | 180' (B) Class Oceangoing Buoy Tender |
Swivel | WYTL-65603 | 1961-1995 | 65' Tug | |
Swordfish | WPB-87358 | NMXB | 87' Marine Protector Class Coastal Patrol Boat | |
Sycamore | WLB-209 | NTGG | 2002-active | 225' Juniper Class Seagoing Buoy Tender |
Sycamore | WLR / WAGL-268 | 1941-1977 | 114' River Buoy Tender | |
T | ||||
Tackle | WYTL-65604 | NASM | 1962-active | 65' Tug |
Tahoma | WMEC-908 | NCBE | 1987-active | 270' Famous Class Medium Endurance Cutter |
Tahoma | WPG / WAGE-80 | NRFT | 1934-1953 | 165' (A) Class Patrol Gunboat |
Tamarack | WAGL / WLI-248 | NRYB | 1934-1970 | 124' Lighthouse Tender / Buoy Tender |
Tamaroa | WAT / WATF / WMEC-166 | NNGR | 1946-1994 | 205' Navy Cherokee/Navajo Class Fleet Ocean Tug |
Tampa | WMEC-902 | NIKL | 1984-active | 270' Famous Class Medium Endurance Cutter |
Tampa | WPG-164 | 1947-1954 | 250' Lake Class Patrol Gunboat | |
Tampa | WPG-48 | NITC/NRUG | 1921-1947 | 240' Tampa Class Patrol Gunboat |
Tanager | WTR-885 | NGSS | 1964-1972 | 221' Navy Auk Class Minesweeper / Training Ship |
Taney | WPG / WAGC / WPG / WHEC-37 | NRDT | 1936-1986 | 327' Secretary Class Patrol Gunboat |
Tarpon | WPB-87310 | NTWX | 1999-active | 87' Marine Protector Class Coastal Patrol Boat |
Tempest | WPC-2 | NTAC | 2004-2008 | 170' Navy Cyclone Class Coastal Patrol Craft |
Tern | WLI-80801 | 1969-1975 | 80' Buoy Tender | |
Tern | WPB-87343 | NEOT | 2002-active | 87' Marine Protector Class Coastal Patrol Boat |
Terrapin | WPB-87366 | NUOA | 2005-active | 87' Marine Protector Class Coastal Patrol Boat |
Thetis | WPC-115 | NRGS | 1931-1948 | 165' (A) Class Patrol Gunboat |
Thetis | WMEC-910 | NYWL | 1989-active | 270' Famous Class Medium Endurance Cutter |
Thistle | WAGL-409 | 1946-1957 | 160' Army Barge | |
Thunder Bay | WYTM / WTGB-108 | NNTB | 1985-active | 140' Bay Class Icebreaking Tug |
Thunderbolt | WPC-12 | NBLT | 1998-1998 | 170' Navy Cyclone Class Coastal Patrol Craft |
Tiger | WSC-152 | NRMD | 1927-1947 | 125' Active Class Patrol Boat |
Tiger Shark | WPB-87359 | NDOS | 2005-active | 87' Marine Protector Class Coastal Patrol Boat |
Tioga | WYT-74 | NRKZ | 1894-1946 | 95' Tug |
Tornado | WPC-14 | NTDO | 2004-2011 | 170' Navy Cyclone Class Coastal Patrol Craft |
Towline | WYTL-65605 | 1962-1995 | 65' Tug | |
Travis | WSC-153 | NRMF | 1927-1962 | 125' Active Class Patrol Boat |
Trillium | WAK-170 | 1946-1950 | 176' Army 381 Type Freighter | |
Triton | WPC / WMEC-116 | NRGT | 1934-1967 | 165' (B) Class Patrol Gunboat |
Tuckahoe | WYT / WYTM-89 | NRKT | 1935-1968 | 110' Tug |
Tulip | WAGL-249 | NXX/NRWG | 1908-1947 | 190' Manzanita (B) Class Lighthouse Tender / Buoy Tender |
Tupelo | WAGL / WLB-303 | NRPU | 1943-1972 | 180' Cactus (A) Class Oceangoing Buoy Tender |
Tybee | WPB-1330 | NERH | 1989-active | 110' Island Class Patrol Boat |
U | ||||
Unalga | WAK-185 | NRLC | 1946-1950 | 389' Maritime Commission C1-M-AV1 Type |
Unimak | WAVP / WHEC / WTR / WHEC-379 | NBVG | 1949-1988 | 311' Navy Casco Class Small Sea Plane Tender |
Ute | WMEC-76 | NBXL | 1980-1988 | 205' Navy Cherokee/Navajo Class Fleet Ocean Tug |
V | ||||
Valiant | WMEC-621 | NVAI | 1967-active | 210' Reliance Class Medium Endurance Cutter |
Vance | WDE-487 | NTHE | 1952-1954 | 306' Navy Edsall Class Destroyer Escort |
Vashon | WPB-1308 | NJEH | 1986-2007 | 110' Island Class Patrol Boat |
Venturous | WMEC-625 | NVES | 1968-active | 210' Reliance Class Medium Endurance Cutter |
Verbena | WAGL / WLI-317 | NODF | 1944-1977 | 100' Buoy Tender |
Vigilant | WSC-154 | NRMG | 1927-1954 | 125' Active Class Patrol Boat |
Vigilant | WMEC-617 | NHIC | 1964-active | 210' Reliance Class Medium Endurance Cutter |
Vigorous | WMEC-627 | NQSP | 1969-active | 210' Reliance Class Medium Endurance Cutter |
Vindicator | WMEC-3 | NODF | 1993-2001 | 224' Navy Stalwart Class Ocean Surveillance Ship |
Violet | WAGL-250 | NRWV | 1930-1962 | 173' Lighthouse Tender / Buoy Tender |
Vise | WLIC-75305 | NVGM | 1963-active | 75' Anvil Class Inland Construction Tender |
W | ||||
Wachusett | WPG / WHEC-44 | NRUJ | 1946-1973 | 255' Owasco Class Patrol Gunboat |
Waesche | WMSL-751 | NBGN | 2008-active | 418' Legend Class National Security Cutter |
Wahoo | WPB-87345 | NEOB | 2002-active | 87' Marine Protector Class Coastal Patrol Boat |
Wakerobin | WAGL-251 | NRXQ | 1927-1948 | 182' Paddlewheel River Lighthouse Tender / Buoy Tender |
Walnut | WLB-205 | NZNE | 1998-active | 225' Juniper Class Seagoing Buoy Tender |
Walnut | WAGL / WLM-252 | NRYZ | 1939-1982 | 175' Lighthouse Tender / Buoy Tender |
Washington | WPB-1331 | NVMJ | 1989-active | 110' Island Class Patrol Boat |
Wedge | WLR-75307 | NAEQ | 1964-active | 75' Buoy Tender |
Westwind | WAG / WAGB-281 | NLKL | 1944-1988 | 269' Wind Class Icebreaker |
White Alder | WAGL / WLM-541 | 1947-1968 | 133' White Class Buoy Tender | |
White Bush | WAGL / WLM-542 | 1947-1985 | 133' White Class Buoy Tender | |
White Heath | WAGL / WLM-545 | NAQE | 1947-1998 | 133' White Class Buoy Tender |
White Holly | WAGL / WLM-543 | NAOY | 1947-1998 | 133' White Class Buoy Tender |
White Lupine | WAGL / WLM-546 | NARO | 1947-1998 | 133' White Class Buoy Tender |
White Pine | WAGL / WLM-547 | NODE | 1948-1999 | 133' White Class Buoy Tender |
White Sage | WAGL / WLM-544 | NAPC | 1947-1996 | 133' White Class Buoy Tender |
White Sumac | WAGL / WLM-540 | NAED | 1947-2002 | 133' White Class Buoy Tender |
William Flores | WPC-1103 | NILB | 2012-active | 154' Sentinel Class Fast Response Cutter |
